Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/14/26 | $4.17 | 624,580 | 1:1 | $4.32 | $4.34 | $4.15 |
| 09/15/26 | $4.16 | 579,913 | 1:1 | $4.19 | $4.19 | $4.10 |
| 09/16/26 | $4.15 | 417,111 | 1:1 | $4.18 | $4.18 | $4.10 |
| 09/17/26 | $4.26 | 234,799 | 1:1 | $4.16 | $4.27 | $4.15 |
| 09/18/26 | $4.23 | 191,011 | 1:1 | $4.25 | $4.26 | $4.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG